Home Lifts
SHP - Hydraulic homelift

Specs
Directive | European Machinery Directive 2006/42/EC |
Rated load up to (kg) | 400 (500*) |
Max travel (m) | 13,4 (16,9*) |
Max number of stops | 8 |
Speed m/s | 0,15 (0,25**) |
Entrances | 1, 2, 3 |
Landing doors | Automatic side opening or manual swing |
Cabin doors | Automatic sliding, folding manual/automatic, no door |
Door opening (mm) | 500 - 1200 |
Control | Automatic pushbutton at landings, automatic pushbutton or hold to run from the cabin |
Power supply | 220 Volts single phase /50Hz |
Machinery | Indirect acting piston |
Drive system | 1 or 2 speeds |
Controller | In a cabinet |
Std distance between guide brackets (mm) | 1500 |
Frame | Rucksack |
Cabin height (mm) | 2080 (Gaia) , 2080 (Evo) , 2040 (Gioconda) |
Pit Depth (mm) | 150 (min 130) |
Std / Min headroom (mm) | 2300 without cabin door(or with manual folding door), 2400 with automatic sliding doors |
* with limitations
** not for EU countries. Not 2006/42/EC compliant